Timetable (Effective From February 6, 2012)
Southern Downs to Brisbane
| Svc no. | 202 | 204 | 206 |
| Days of operation | - M T W Th F - | Su M T W Th F - | - M - - Th - - |
| Stanthorpe | 3:50 am | 8:30 am | 1:30 pm |
| Warwick | 4:40 am | 9:20 am | 2:20 pm |
| Maryvale | 5:05 am | 9:45 am | 2:45 pm |
| Aratula | 5:35 am | 10:15 am | 3:15 pm |
| Boonah/Kalbar | 5:45 am | 10:25 am | 3:25 pm |
| City/Hospitals | 6:50 am | 11:30 am | 4:30 pm |
| International | 7:10 am | 11:50 am | 4:50 pm |
| Domestic | 7:20 am | 12:00 pm | 5:00 pm |
Brisbane to Southern Downs
| Svc no. | 212 | 214 | 216 |
Days of operation | - M T W Th F - | Su M T W Th F - | - M - - Th - - |
| Domestic | 9:00 am | 1:00 pm | 6:00 pm |
| International | 9:10 am | 1:10 pm | 6:10 pm |
| City/Hospitals | 9:30 am | 1:30 pm | 6:30 pm |
| Boonah/Kalbar | 10:40 am | 2:40 pm | 7:40 pm |
| Aratula | 10:50 am | 2:50 pm | 7:50 pm |
| Maryvale | 11:25 am | 3:25 pm | 8:25 pm |
| Warwick | 11:50 am | 3:50 pm | 8:50 pm |
| Stanthorpe | 12:40 pm | 4:40 pm | 9:40 pm |
- Reservations are essential - minimum 48 hours recommended.
- Door-to-door services offered in Stanthorpe, Warwick and selected areas. Pickups occur in the 15 minutes prior to departure.
- No services run on Saturday or Christmas Day.
- Please allow a minimum of 20 minutes for inbound domestic flight connections.
- Please allow a minimum of 45 minutes for check-in for domestic flight connections (or as directed by airline).
- Public holidays which occur on Mondays to Thursdays utilise the Sunday timetable. Public holidays which occur on Friday utilise the Friday timetable.