Timetable (Effective From 8-Jun-2011)
Toowoomba to Brisbane Airport
| Sunday |
| Svc | TWBA* | INT | DOM |
| 82s | 4:20 am | 6:10 am | 6:20 am |
| 83s | 6:20 am | 8:10 am | 8:20 am |
| 84 | 9:00 am | 11:00 am | 11:10 am |
| 85 | 11:00 am | 1:00 pm | 1:10 pm |
| 86 | 2:00 pm | 4:00 pm | 4:10 pm |
| 87 | 4:00 pm | 6:00 pm | 6:10 pm |
|
| Monday to Thursday |
| Svc | TWBA* | INT | DOM |
| 81 | 3:45 am | 5:50 am | 5:35 am |
| 82 | 5:00 am | 7:10 am | 7:20 am |
| 83 | 7:00 am | 9:10 am | 9:20 am |
| 84 | 9:00 am | 11:00 am | 11:10 am |
| 85 | 11:00 am | 1:00 pm | 1:10 pm |
| 86 | 2:00 pm | 4:00 pm | 4:10 pm |
| 87 | 4:00 pm | 6:00 pm | 6:10 pm |
|
| Friday |
| Svc | TWBA* | INT | DOM |
| 81 | 3:45 am | 5:50 am | 5:35 am |
| 82 | 5:00 am | 7:10 am | 7:20 am |
| 83 | 7:00 am | 9:10 am | 9:20 am |
| 84 | 9:00 am | 11:00 am | 11:10 am |
| 85 | 11:00 am | 1:00 pm | 1:10 pm |
| 86f | 2:00 pm | 4:10 pm | 4:20 pm |
|
*Departure times from Gatton are 30 minutes after Toowoomba departure times
Brisbane Airport to Toowoomba
| Sunday |
| Svc | DOM | INT | TWBA* |
| 92s | 8:30 am | 8:45 am | 10:50 am |
| 93s | 11:00 am | 11:15 am | 1:20 pm |
| 94 | 1:30 pm | 1:45 pm | 3:50 pm |
| 95 | 3:30 pm | 3:45 pm | 6:00 pm |
| 96 | 6:00 pm | 6:15 pm | 8:20 pm |
| 97 | 8:00 pm | 8:15 pm | 10:20 pm |
|
| Monday to Thursday |
| Svc | DOM | INT | TWBA* |
| 91 | 8:00 am | 8:15 am | 10:20 am |
| 92 | 9:30 am | 9:45 am | 11:50 am |
| 93 | 11:30 am | 11:45 am | 1:50 pm |
| 94 | 1:30 pm | 1:45 pm | 3:50 pm |
| 95 | 3:30 pm | 3:45 pm | 6:00 pm |
| 96 | 6:00 pm | 6:15 pm | 8:20 pm |
| 97 | 8:00 pm | 8:15 pm | 10:20 pm |
|
| Friday |
| Svc | DOM | INT | TWBA* |
| 91 | 8:00 am | 8:15 am | 10:20 am |
| 92 | 9:30 am | 9:45 am | 11:50 am |
| 93 | 11:30 am | 11:45 am | 1:50 pm |
| 94 | 1:30 pm | 1:45 pm | 3:50 pm |
| Mar-Oct |
| 95a | 2:10 pm | N/A | 4:25 pm |
| Nov, Dec, Jan and Feb |
| 95b | 2:50 pm | N/A | 5:05 pm |
|
*Arrival times in Gatton are 30 minutes prior to Toowoomba arrival times
- Reservations are essential - minimum 48 hours recommended.
- Door-to-Door service offered in Toowoomba and Gatton. Toowoomba pickups occur in the 30 minutes prior to departure.
- No services run on Saturday or Christmas Day.
- Please allow a minimum of 20 minutes for inbound domestic flight connections.
- Please allow a minimum of 45 minutes for check-in for domestic flight connections (or as directed by airline).
- Public holidays which occur on Mondays to Thursdays utilise the Sunday timetable. Public holidays which occur on Friday utilise the Friday timetable.